<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirusFreePhone.com</title>
	<atom:link href="http://virusfreephone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virusfreephone.com</link>
	<description>Protecting your phone from malware and viruses</description>
	<lastBuildDate>Sun, 20 May 2012 05:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android malware families have quadrupled in a year, says report</title>
		<link>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-12/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-12/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:54 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-12/</guid>
		<description><![CDATA[Published on Sat, May 19, 2012 at 11:09 &#124;  Source : Tech2.com Updated at Sat, May 19, 2012 at 11:15   Article source: http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html]]></description>
			<content:encoded><![CDATA[<p class="MT5 gL_10">Published on <span class="b_10">Sat, May 19, 2012 at 11:09 |   Source : <span><a href="http://tech2.in.com/" target="_blank" class="bl_10">Tech2.com</a></span></span></p>
<p class="MT5 gL_10">Updated at Sat, May 19, 2012 at 11:15   </p>
<p>Article source: <a href="http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html">http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-families-have-quadrupled-in-a-year-says-report-12%2F&amp;title=Android%20malware%20families%20have%20quadrupled%20in%20a%20year%2C%20says%20report" id="wpa2a_4"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware families have quadrupled in a year, says report</title>
		<link>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-11/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-11/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:54 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-11/</guid>
		<description><![CDATA[Published on Sat, May 19, 2012 at 11:09 &#124;  Source : Tech2.com Updated at Sat, May 19, 2012 at 11:15   Article source: http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html]]></description>
			<content:encoded><![CDATA[<p class="MT5 gL_10">Published on <span class="b_10">Sat, May 19, 2012 at 11:09 |   Source : <span><a href="http://tech2.in.com/" target="_blank" class="bl_10">Tech2.com</a></span></span></p>
<p class="MT5 gL_10">Updated at Sat, May 19, 2012 at 11:15   </p>
<p>Article source: <a href="http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html">http://www.moneycontrol.com/news/technology/android-malware-families-have-quadrupleda-year-says-report_706621.html</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-families-have-quadrupled-in-a-year-says-report-11%2F&amp;title=Android%20malware%20families%20have%20quadrupled%20in%20a%20year%2C%20says%20report" id="wpa2a_8"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware families have quadrupled in a year, says report</title>
		<link>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-10/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-10/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:51 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-10/</guid>
		<description><![CDATA[NEWS / GENERAL 19 May, 2012, 11:09 am IST &#124; by Naina Khedekar &#124; &#60;!&#8211; 33 Comments &#8211;&#62; Google’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent Mobile Threat Report Q12012 by the security firm, F-Secure has revealed [...]]]></description>
			<content:encoded><![CDATA[<p class="b_11 PB15"><strong>NEWS</strong> <strong>/</strong> <strong>GENERAL</strong></p>
<p class="gL_10 FL PR5">19 May, 2012, 11:09 am IST <span>|</span> <span class="bL_10">by<br />
										<strong>Naina Khedekar</strong><br />
										</span> <span>|</span> &lt;!&#8211; <span class="comt ML10">33</span> Comments &#8211;&gt;<span></span></p>
<p><b>G</b>oogle’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent <a target="_blank" href="http://www.f-secure.com/weblog/archives/MobileThreatReport_Q1_2012.pdf">Mobile Threat Report Q12012 by the security firm, F-Secure has revealed that the malware targeting  Android users have quadrupled since 2011.  The report shows that about 10  Android malware families have come to the forefront in 2011, while the  number has increased to 37 families in the first quarter of 2012. This  clearly shows a year over year growth of a staggering 270 percent. </a></p>
<p> </p>
<p>A comparison between the number of malicious Android application package files (APKs) received in Q1 2011 and in Q1 2012 reveals a more staggering find — an increase from 139 to 3063 counts. This growth in number can be attributed to malware authors crafting their infected or trojanized applications to defeat anti-virus signature detection, distributing their malware in different application names, and trojanizing widely popular applications, according the report. The increase in the number of malware families and malicious Android APKs points out the elevated mobile threats for the renowned mobile platform.  However, it is shocking to see the growth of malicious Android application package files crossing 3000. </p>
<p><a href="http://im.tech2.in.com/gallery/2011/aug/android_security_640x360_031020341542.jpg" target="_blank"><img src="http://virusfreephone.com/wp-content/plugins/rss-poster/cache/e97a2_android_security_640x360_031020341542_640x360.jpg" alt="Cover" height="348" width="620" /></p>
<p class="FL imgtxt">Malware families increasing&#8230;</p>
<p class="CL"> </p>
<p>It also pointed out that 34 malware  families have been targeting the financial data and have been designed  to steal money. Seemingly, Android malware has been growing  exponentially in number, and there’s a need to protect users against  up-and-coming threats in a more proactive manner. The report further  states that Android threats have continued to improve<p>Article source: <a href="http://tech2.in.com/news/general/android-malware-families-have-quadrupled-in-a-year-says-report/308262">http://tech2.in.com/news/general/android-malware-families-have-quadrupled-in-a-year-says-report/308262</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-families-have-quadrupled-in-a-year-says-report-10%2F&amp;title=Android%20malware%20families%20have%20quadrupled%20in%20a%20year%2C%20says%20report" id="wpa2a_12"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-families-have-quadrupled-in-a-year-says-report-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware families quadrupled in a year, says report</title>
		<link>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-8/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-8/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:32 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-8/</guid>
		<description><![CDATA[NEWS / GENERAL 19 May, 2012, 11:09 am IST &#124; by Naina Khedekar &#124; &#60;!&#8211; 33 Comments &#8211;&#62; Google’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent Mobile Threat Report Q12012 by the security firm, F-Secure has revealed [...]]]></description>
			<content:encoded><![CDATA[<p class="b_11 PB15"><strong>NEWS</strong> <strong>/</strong> <strong>GENERAL</strong></p>
<p class="gL_10 FL PR5">19 May, 2012, 11:09 am IST <span>|</span> <span class="bL_10">by<br />
										<strong>Naina Khedekar</strong><br />
										</span> <span>|</span> &lt;!&#8211; <span class="comt ML10">33</span> Comments &#8211;&gt;<span></span></p>
<p><b>G</b>oogle’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent <a target="_blank" href="http://www.f-secure.com/weblog/archives/MobileThreatReport_Q1_2012.pdf">Mobile Threat Report Q12012 by the security firm, F-Secure has revealed that the malware targeting  Android users have quadrupled since 2011.  The report shows that about 10  Android malware families have come to the forefront in 2011, while the  number has increased to 37 families in the first quarter of 2012. This  clearly shows a year over year growth of a staggering 270 percent. </a></p>
<p> </p>
<p>A comparison between the number of malicious Android application package files (APKs) received in Q1 2011 and in Q1 2012 reveals a more staggering find — an increase from 139 to 3063 counts. This growth in number can be attributed to malware authors crafting their infected or trojanized applications to defeat anti-virus signature detection, distributing their malware in different application names, and trojanizing widely popular applications, according the report. The increase in the number of malware families and malicious Android APKs points out the elevated mobile threats for the renowned mobile platform.  However, it is shocking to see the growth of malicious Android application package files crossing 3000. </p>
<p><a href="http://im.tech2.in.com/gallery/2011/aug/android_security_640x360_031020341542.jpg" target="_blank"><img src="http://virusfreephone.com/wp-content/plugins/rss-poster/cache/a066a_android_security_640x360_031020341542_640x360.jpg" alt="Cover" height="348" width="620" /></p>
<p class="FL imgtxt">Malware families increasing&#8230;</p>
<p class="CL"> </p>
<p>It also pointed out that 34 malware  families have been targeting the financial data and have been designed  to steal money. Seemingly, Android malware has been growing  exponentially in number, and there’s a need to protect users against  up-and-coming threats in a more proactive manner. The report further  states that Android threats have continued to improve<p>Article source: <a href="http://tech2.in.com/news/general/android-malware-families-quadrupled-in-a-year-says-report/308262">http://tech2.in.com/news/general/android-malware-families-quadrupled-in-a-year-says-report/308262</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-families-quadrupled-in-a-year-says-report-8%2F&amp;title=Android%20malware%20families%20quadrupled%20in%20a%20year%2C%20says%20report" id="wpa2a_16"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware families quadrupled in a year, says report</title>
		<link>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-7/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:22 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-7/</guid>
		<description><![CDATA[NEWS / GENERAL 19 May, 2012, 11:09 am IST &#124; by Naina Khedekar &#124; &#60;!&#8211; 33 Comments &#8211;&#62; Google’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent Mobile Threat Report Q12012 by the security firm, F-Secure has revealed [...]]]></description>
			<content:encoded><![CDATA[<p class="b_11 PB15"><strong>NEWS</strong> <strong>/</strong> <strong>GENERAL</strong></p>
<p class="gL_10 FL PR5">19 May, 2012, 11:09 am IST <span>|</span> <span class="bL_10">by<br />
										<strong>Naina Khedekar</strong><br />
										</span> <span>|</span> &lt;!&#8211; <span class="comt ML10">33</span> Comments &#8211;&gt;<span></span></p>
<p><b>G</b>oogle’s Android mobile platform has been quite popular with masses with budgets of all sizes. However, they say, ‘popularity comes with a price’ and a recent <a target="_blank" href="http://www.f-secure.com/weblog/archives/MobileThreatReport_Q1_2012.pdf">Mobile Threat Report Q12012 by the security firm, F-Secure has revealed that the malware targeting  Android users have quadrupled since 2011.  The report shows that about 10  Android malware families have come to the forefront in 2011, while the  number has increased to 37 families in the first quarter of 2012. This  clearly shows a year over year growth of a staggering 270 percent. </a></p>
<p> </p>
<p>A comparison between the number of malicious Android application package files (APKs) received in Q1 2011 and in Q1 2012 reveals a more staggering find — an increase from 139 to 3063 counts. This growth in number can be attributed to malware authors crafting their infected or trojanized applications to defeat anti-virus signature detection, distributing their malware in different application names, and trojanizing widely popular applications, according the report. The increase in the number of malware families and malicious Android APKs points out the elevated mobile threats for the renowned mobile platform.  However, it is shocking to see the growth of malicious Android application package files crossing 3000. </p>
<p><a href="http://im.tech2.in.com/gallery/2011/aug/android_security_640x360_031020341542.jpg" target="_blank"><img src="http://virusfreephone.com/wp-content/plugins/rss-poster/cache/df4a9_android_security_640x360_031020341542_640x360.jpg" alt="Cover" height="348" width="620" /></p>
<p class="FL imgtxt">Malware families increasing&#8230;</p>
<p class="CL"> </p>
<p>It also pointed out that 34 malware  families have been targeting the financial data and have been designed  to steal money. Seemingly, Android malware has been growing  exponentially in number, and there’s a need to protect users against  up-and-coming threats in a more proactive manner. The report further  states that Android threats have continued to improve<p>Article source: <a href="http://tech2.in.com/news/general/android-malware-families-quadrupled-in-a-year-says-report/308262">http://tech2.in.com/news/general/android-malware-families-quadrupled-in-a-year-says-report/308262</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-families-quadrupled-in-a-year-says-report-7%2F&amp;title=Android%20malware%20families%20quadrupled%20in%20a%20year%2C%20says%20report" id="wpa2a_20"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-families-quadrupled-in-a-year-says-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile malware madness: Favorite target? Android. Here&#8217;s 3 free security apps</title>
		<link>http://virusfreephone.com/2012/05/mobile-malware-madness-favorite-target-android-heres-3-free-security-apps-7/</link>
		<comments>http://virusfreephone.com/2012/05/mobile-malware-madness-favorite-target-android-heres-3-free-security-apps-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:36:06 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/mobile-malware-madness-favorite-target-android-heres-3-free-security-apps-7/</guid>
		<description><![CDATA[Android smartphones rock, but whether you use Avast, Lookout, the new Sophos, or another freebie antivirus/security app, you better lock and load to protect your Android before you become a victim and a stat. Android, once dubbed a &#8220;cyber menace,&#8221; is too popular, too juicy and potentially too lucrative of a target for malware writers to [...]]]></description>
			<content:encoded><![CDATA[<p>Android smartphones rock, but whether you use Avast, Lookout, the new Sophos, or another freebie antivirus/security app, you better lock and load to protect your Android before you become a victim and a stat. </p>
<p>Android, once <a href="http://blogs.computerworld.com/19309/android_dubbed_a_cyber_menace_as_mobile_malware_explodes">dubbed a &#8220;cyber menace,&#8221;</a> is too popular, too juicy and potentially too lucrative of a target for malware writers to ignore. In fact, a new F-Secure report suggests malware writers are getting craftier by creating trojanized apps that can defeat anti-virus detection. F-Secure <a href="http://www.f-secure.com/weblog/archives/00002363.html">released</a> its latest mobile threat report [<a href="http://www.f-secure.com/weblog/archives/MobileThreatReport_Q1_2012.pdf">PDF</a>] concerning the first quarter of 2012 and Android malware has grown exponentially. Since a year ago, the number of new malware variants have quadrupled and the number of malicious Android application package files (<a href="http://en.wikipedia.org/wiki/APK_%28file_format%29">APKs</a>) had a &#8220;staggering&#8221; increase of &#8220;139 to 3063 counts.&#8221;</p>
<p>According to F-Secure:</p>
<blockquote><p>Today what we&#8217;re seeing are malicious Android applications that have bundled legitimate apps such as Rovio&#8217;s Angry Birds Space. First the malicious &#8220;wrapper&#8221; tricks and manipulates the user into granting permissions that allow the malware to subscribe to premium rate services. But then&#8230;.then malware actually does install a working copy of the promised game. At this point, there is little to be suspicious of and nothing to troubleshoot. The user gets the game that he was promised.</p>
</blockquote>
<p>After identifying a fake antivirus scam making the rounds on Twitter, <a href="http://www.gfi.com/blog/new-twitter-spam-run-leads-to-android-rogue-av/">GFI blogged</a> about the growing Android malware threat; if this rogue antivirus APK file is downloaded, it shows the Kaspersky logo. &#8220;Such Tweets are equally accessible to computer (desktop, laptop, and tablet) and smartphone users. There is no doubt, however, that smartphone users on Android<b> </b>are particularly targeted by these spam.&#8221;</p>
<p>A new NSA mobile risks fact sheet [<a href="http://www.nsa.gov/ia/_files/factsheets/mobilerisks.pdf">PDF</a>] said the newer generation of smartphones are more resistant to cyberattacks, but also listed the attack categories against mobile devices, including vectors, sophistication<p>Article source: <a href="http://blogs.computerworld.com/20186/mobile_malware_madness_favorite_target_android_heres_3_free_security_apps">http://blogs.computerworld.com/20186/mobile_malware_madness_favorite_target_android_heres_3_free_security_apps</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fmobile-malware-madness-favorite-target-android-heres-3-free-security-apps-7%2F&amp;title=Mobile%20malware%20madness%3A%20Favorite%20target%3F%20Android.%20Here%26%238217%3Bs%203%20free%20security%20apps" id="wpa2a_24"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/mobile-malware-madness-favorite-target-android-heres-3-free-security-apps-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware charges for free apps</title>
		<link>http://virusfreephone.com/2012/05/android-malware-charges-for-free-apps-4/</link>
		<comments>http://virusfreephone.com/2012/05/android-malware-charges-for-free-apps-4/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:36:14 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/android-malware-charges-for-free-apps-4/</guid>
		<description><![CDATA[Symantec reports hundreds of fake websites, some which appear to be websites dedicated to specific popular apps, while others pretend to be app market sites. When a user downloads an installation file, it appears to install the app on the device, but then redirects the user to Google Play, where they can download the app [...]]]></description>
			<content:encoded><![CDATA[<p>Symantec reports hundreds of fake websites, some which appear to be websites dedicated to specific popular apps, while others pretend to be app market sites.
<p>When a user downloads an installation file, it appears to install the app on the device, but then redirects the user to <b>Google Play</b>, where they can download the app for free. By this time, the first installation &#8211; which was the malicious software &#8211; has <a href="http://www.symantec.com/connect/blogs/malware-charges-fee-free-apps-google-play">already sent off a premium SMS message</a> and the user will be charged for it.</p>
<p>Symantec has repeated its call (and that of all security software peddlers) for users to install apps only from trusted sources, and also to read the permissions that are requested by app.</p>
<p>It points out, as an example, that a game usually would not require the ability to send SMS messages. If you are uncomfortable with the permissions required by any apps, from any source, you should opt not to install them.
						</p>
<p>Article source: <a href="http://www.afterdawn.com/news/article.cfm/2012/05/18/android_malware_charges_for_free_apps">http://www.afterdawn.com/news/article.cfm/2012/05/18/android_malware_charges_for_free_apps</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvirusfreephone.com%2F2012%2F05%2Fandroid-malware-charges-for-free-apps-4%2F&amp;title=Android%20malware%20charges%20for%20free%20apps" id="wpa2a_28"><img src="http://virusfreephone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://virusfreephone.com/2012/05/android-malware-charges-for-free-apps-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Security Under Fire From Kaspersky</title>
		<link>http://virusfreephone.com/2012/05/apple-security-under-fire-from-kaspersky-4/</link>
		<comments>http://virusfreephone.com/2012/05/apple-security-under-fire-from-kaspersky-4/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:36:13 +0000</pubDate>
		<dc:creator>VFP Publisher</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Antivirus]]></category>
		<category><![CDATA[Mobile Firewall]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[Mobile Virus]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://virusfreephone.com/2012/05/apple-security-under-fire-from-kaspersky-4/</guid>
		<description><![CDATA[An executive at security firm Kaspersky recently made some interesting comments to an industry publication, suggesting that Apple isn&#8217;t nearly ready for the Mac OS and iOS malware issues on the horizon. Some quick corrections about the interview by Kaspersky will lead most to write off the comments entirely, but there could be some accidental [...]]]></description>
			<content:encoded><![CDATA[<p>An executive at security firm Kaspersky recently made some interesting comments to an industry publication, suggesting that Apple isn&#8217;t nearly ready for the Mac OS and iOS malware issues on the horizon. Some quick corrections about the interview by Kaspersky will lead most to write off the comments entirely, but there could be some accidental truth there that IT managers need to be aware of going forward.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Apple-logo.svg" target="_blank" title="Wikipedia"><img alt="Apple-logo.svg" height="153" src="http://virusfreephone.com/wp-content/plugins/rss-poster/cache/81396_125px-Apple-logo.svg.png" width="125" /></a><strong>Apple Security a Problem?</strong></p>
<p>Kaspersky&#8217;s Chief Technology Officer, Nikolai Grebennikov, was recently interviewed by computing.co.uk, where he claimed that Mac OS was &#8220;really vulnerable&#8221; and that Apple wasn&#8217;t paying enough attention to <a href="http://goo.gl/k8JRx" target="_blank">security</a> threats, according to this <a href="http://news.cnet.com/8301-13579_3-57433761-37/kaspersky-apple-needs-to-face-up-to-mac-threats/" target="_blank" title="CNET">CNET</a> article. He brought up the Flashback malware issue from the last few months as proof, claiming that Apple misstepped by blocking Oracle&#8217;s fix and waiting months to issue one of their own. Lastly, he claimed that Kaspersky has analyzed Apple&#8217;s platform at the request of the tech giant, a huge win for the security company.</p>
<p>Of course, it didn&#8217;t take long for the corrections to start coming out. Kaspersky claimed that the reporter took Grebonnikov&#8217;s comments out of context and that Apple had no knowledge or involvement with Kaspersky&#8217;s analysis. They did mention that Apple was still open to collaboration, whatever that means.</p>
<p>As if this already didn&#8217;t look enough like a botched marketing ploy, digging a little into the past only brings up more questionable comments. According to this <a href="http://www.eweek.com/c/a/Security/Mac-OS-X-Security-to-be-Vetted-by-Kaspersky-Labs-744179/" target="_blank" title="eWeek">eWeek</a> article, this wasn&#8217;t Kaspersky&#8217;s first shot across Apple&#8217;s bow. In fact, this same executive made similar claims about iOS last year, which have yet to even remotely be proven true.</p>
<p><strong>iOS and Apple Security</strong></p>
